Lots and Site Plan for Hidden Falls
Lots available in phase I
| Lot 1 | $25,200 |
| Lot 2 | $20,160 |
| Lot 3 | $20,160 |
| Lot 4 | sold |
| Lot 5 | $20,160 |
| Lot 6 | $20,160 |
| Lot 7 | $20,160 |
| Lot 8 | $20,160 |
| Lot 9 | $20,160 |
| Lot 10 | $20,160 |
| Lot 11/12 | sold |
| Lot 13/14 | sold |
| Lot 15/16 | sold |
| Lot 17/18 | sold |
| Lot 19 | sold |
| Lot 20 | sold |
| Lot 21 | sold |
| Lot 22 | sold |
| Lot 23 | sold |
| Lot 24 | sold |
| Lot 25 | sold |
| Lot 27/50 | sold |
| Lot 28 | $20,160 |
| Lot 29 | $25,200 |
| Lot 30/49 | sold |
| Lot 31 | $25,200 |
| Lot 32 | $17,920 |
| Lot 33 | sold |
| Lot 34 | $20,160 |
| Lot 35 | $20,160 |
| Lot 36 | sold |
| Lot 37 | sold |
| Lot 38 | sold |
| Lot 39/40 | $14,000 |
| Lot 41/42/43 | $20,160 |
| Lot 44/45/46 | sold |
| Lot 47/48 | $30,800 |
| Lot 53 | $155,680 |
| Lot 54 | sold |
| Lot 55 | sold |
| Lot 56 | sold |
| Lot 57 | sold |
| Lot 58 | $155,680 |
| Lot 59 | sold |
| Lot 60 | sold |
| Lot 61 | sold |
| Lot 62 | sold |
| Lot 63 | sold |
| Lot 64 | sold |
| Lot 65 | $88,480 |
| Lot 66 | $66,080 |
| Lot 67 | $61,600 |
| Lot 68 | $25,200 |
| Lot 69 | $25,200 |
| Lot 70 | $25,200 |
| Lot 71 | $25,200 |
| Lot 72 | $25,200 |
Lots available in phase II
| Lot 1 | $24,900 |
| Lot 2 | $24,900 |
| Lot 3 | sold |
| Lot 4 | $179,900 |
| Lot 5 | $169,900 |
| Lot 6 | sold |
| Lot 7 | sold |
| Lot 8 | $159,900 |
| Lot 9 | $149,900 |
| Lot 10 | $159,900 |
| Lot 11 | $189,900 |
| Lot 12 | $199,900 |
| Lot 13 | $169,900 |
The information contained herein is from sources deemed reliable. No representation is made to the accuracy herein.